Date(s) | Event | Location |
---|---|---|
Mar 11 | Yuma Airshow 2023 | Yuma, AZ |
Mar 25-26 | Thunder and Lightning over Arizona 2023 | Tucson, AZ |
Mar 28-Apr 2 | SUN 'n FUN International Fly-In Expo 2023 | Lakeland, FL |
Apr 15-16 | Southernmost Air Spectacular 2023 | Key West, FL |
Apr 22 | Thunder Over Louisville 2023 | Louisville, KY |
May 6-7 | AirPower Over Hampton Roads 2023 | Hampton, VA |
May 13-14 | Westfield International Air Show 2023 | Westfield, MA |
May 27-28 | Air & Sea Show 2023 | Miami Beach, FL |
Jun 10-11 | OC Air Show 2023 | Ocean City, MD |
Jul 1-2 | Tinker Air Show 2023 | Oklahoma City, OK |
Jul 22-23 | Arctic Lightning Airshow 2023 | Eielson AFB, AK |
Jul 28-30 | HAPO Over The River Airshow 2023 | Pasco, WA |
Aug 11-13 | Abbotsford International Airshow 2023 | Abbotsford, BC |
Aug 26-27 | Gowen Thunder 2023 | Boise, ID |
Oct 14-15 | Grand Junction Air Show 2023 | Grand Junction, CO |
Oct 21-22 | Thunder Over the Rock 2023 | Jacksonville, AR |
Oct 28-29 | Orlando Air and Space Show 2023 | Sanford, FL |
Notice: Dates shown above are for jet team performances only. Military jet teams may not perform on all days of multi-day events. Click on event links for full event dates.
Notice: Air Show Center does not organize or represent any of the air shows listed above. Events, performers and aircraft may change without notice due to weather conditions, mechanical issues, global pandemics and other considerations. Consult official event websites and announcements prior to making plans to attend.